CUBS | PTS | GD |
ICKENHAM | 12 | 21 |
HARROW STARS | 12 | 10 |
SJFA ENGLAND | 7 | 8 |
SJFA SPAIN | 7 | 6 |
HYDERI | 7 | 1 |
AVA | 6 | -4 |
No Playoffs
TIER 1 | PTS | GD |
NORTHWOOD FC | 15 | 29 |
AVA PANTHERS | 15 | 14 |
HARROW STARS | 15 | 14 |
WESTWOOD ROV | 13 | 4 |
CHALFONT 2 | 10 | 16 |
CHALFONT 1 | 10 | 6 |
CHAMPIONSHIP WINNER – NORTHWOOD
CHAMPIONSHIP RUNNER UP – HARROW STARS
PLATE WINNER – CHALFONT 2
PLATE RUNNER UP – CHALFONT 1
TIER 2 | PTS | GD |
NORTHWOOD FC | 12 | 18 |
CFA LIONS | 10 | 7 |
AVA | 10 | 9 |
IGK 1 | 9 | -1 |
IGK 2 | 9 | 9 |
CFA JAGUARS | 9 | 7 |
CHAMPIONSHIP WINNER – NORTHWOOD
CHAMPIONSHIP RUNNER UP – IGK 2
PLATE WINNER – HARROW STARS
PLATE RUNNER UP – IGK 1
TIER 3 | PTS | GD |
SJFA BRAZIL | 15 | 18 |
SINGH SABA SL | 15 | 15 |
LONDON COLNEY | 12 | 25 |
AVA | 11 | 6 |
SJFA ENGLAND | 11 | 4 |
HYDERI | 9 | 4 |
CHAMPIONSHIP WINNER – SINGH SABA SL
CHAMPIONSHIP RUNNER UP – LONDON COLNEY
PLATE WINNER – CHALFONT 1
PLATE RUNNER UP – HYDERI
TIER 4 | PTS | GD |
HARROW STARS 2 | 9 | 14 |
HARROW STARS 1 | 7 | 15 |
CFA LIONS A | 7 | 10 |
AVA A | 7 | 3 |
SJFA ENGLAND | 7 | 3 |
JELLOT | 6 | 5 |
CHAMPIONSHIP WINNER – HARROW STARS 1
CHAMPIONSHIP RUNNER UP – HARROW STARS 2
PLATE WINNER – CFA
PLATE RUNNER UP – PETERBOROUGH
TIER 5 | PTS | GD |
BELMONT A | 12 | 12 |
LEICESTER | 12 | 12 |
SJFA ENGLAND | 9 | 7 |
AL AKBER FOUND | 7 | 3 |
SJFA BRAZIL | 6 | 4 |
BELMONT B | 6 | 1 |
CHAMPIONSHIP WINNER – LEICESTER
CHAMPIONSHIP RUNNER UP – BELMONT A